Name of Institution | CITY WORLD SCHOOL |
Affiliation Number | 530807 |
State | HARYANA |
District | mahendragarh |
Postal Address | VPO PALRI PANIHARA DISTT MAHINDERGARH |
Pin Code | 123029 |
Phone No. with STD Code | 1285 |
Office | 240320 |
Residence | |
FAX No | 01285240320 |
cityworldschool@gmail.com | |
Website | https://cityworldschool.in/ |
Year of Foundation | 2009 |
Date of First Opening of School | 4/1/2009 12:00:00 AM |
Name of Principal/ Head of Institution | VIJAY SINGH |
Sex | Male |
Principal’s Educational/Professional Qualifications | M.Com. B.ED. |
No of Experience (in Years) | – |
Administrative | 14 |
Teaching | 18 |
Status of The School | Senior Secondary |
Type of affiliation | General |
Affiliation Period | – |
From | 1/4/2023 |
To | 31/ 3/ 2028 |
Name of Trust/ Society/ Managing Committee | SHRI HANUMANT SIKSHA SAMITTEE |
Location of School
Nearest Railway Station | MAHINDERGARH | Distance in KM | 3 |
Nearest Police Station | MAHINDERGARH | Distance in KM | 4 |
Nearest Nationalised Bank | MAHINDERGARH | Distance in KM | 4 |
Nature of the School
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
Enrolment of the Students
Class | No. of Section | No. of Student |
Nursery/KG/LKG | 3 | 75 |
I-V | 09 | 270 |
VI-VIII | 06 | 180 |
IX-X | 0 | 0 |
XI-XII | 0 | 0 |
InfraStructure Details (Labs and Rooms Details (Filled up OASIS)
Total Rooms 40 | Total Lab 07 | Total Libraries 01 | Small Room 05 | Medium Room 30 | Large Room 05 | School Area (in Sq m.) 10117 | Play Area (in Sq m.) 6000 |
Labs and Rooms Details (Filled up Affiliation)
Room | Number | Size | Size |
Length (in Ft.) | Breadth (in Ft.) | ||
Composite Science Lab | 1 | 30 | 20 |
Chemistry Lab | 1 | 30 | 20 |
Maths Lab | 1 | 20 | 25 |
Class Room | 18 | 20 | 25 |
Physics Lab | 1 | 30 | 20 |
Computer Science Lab | 1 | 30 | 20 |
Home Science Lab | 1 | 20 | 25 |
Library | 1 | 40 | 30 |
Other Rooms | 09 | 20 | 17 |
Biology Lab | 1 | 30 | 20 |
Particulars of Teaching Staff
Staff | Number | Trained | Untrained |
TGTs | 9 | 9 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 3 | 3 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
NTTs | 1 | 1 | 0 |
PRTs | 14 | 14 | 0 |
Physical Infrastructure and Sanitary Conditions
Area of Campus | |
(in sq. Mtrs.) | 10117.141 |
(in Acres.) | 2.5 |
Built up Area in (in sq. Mtrs.) | 3840.95 |
Whether the School at one site or two site | One |
Area of Playground (in sq. Mtrs.) | 5893 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 15 |
No. of Urinals/Lavatories Separately for Girls | 15 |
Potable Water | Yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | Yes |
Facilities
LIBRARY FACILITIES | |
Total No of Books | 3200 |
Periodicals | 07 |
Dailies | 09 |
Reference Books | 20 |
Magazine | 15 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |